Top Hospitals in Jaipur: Specialties and Costs
Jaipur, the Pink City of India, is not only a hub of culture and history but also a growing center for advanced healthcare. Here is a list of top hospitals in Jaipur, detailing their specialties and associated costs for various treatments.
1. Sawai Man Singh (SMS) Medical College and Hospital
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | Angiography | ₹15,000 – ₹30,000 |
Neurology | Brain MRI | ₹6,000 – ₹8,000 |
Orthopedics | Knee Replacement | ₹1,20,000 – ₹2,50,000 |
Oncology | Chemotherapy (per cycle) | ₹15,000 – ₹40,000 |
General Surgery | Appendectomy | ₹30,000 – ₹50,000 |
Pediatrics | Neonatal Care (per day) | ₹5,000 – ₹10,000 |
2. Fortis Escorts Hospital
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | Angioplasty | ₹1,20,000 – ₹2,00,000 |
Orthopedics | Hip Replacement | ₹2,50,000 – ₹4,00,000 |
Neurology | Stroke Treatment | ₹50,000 – ₹1,50,000 |
Gastroenterology | Endoscopy | ₹8,000 – ₹12,000 |
Urology | Kidney Stone Removal | ₹40,000 – ₹1,00,000 |
Critical Care | ICU Stay (per day) | ₹15,000 – ₹30,000 |
3. Narayana Multispeciality Hospital
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | Heart Bypass Surgery (CABG) | ₹2,00,000 – ₹3,50,000 |
Neurology | Epilepsy Surgery | ₹1,50,000 – ₹3,00,000 |
Orthopedics | Spinal Fusion Surgery | ₹2,00,000 – ₹4,00,000 |
Oncology | Radiation Therapy (per session) | ₹15,000 – ₹30,000 |
Nephrology | Kidney Transplant | ₹4,00,000 – ₹6,00,000 |
Pulmonology | Sleep Study | ₹10,000 – ₹15,000 |
4. Manipal Hospitals
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | Pacemaker Implantation | ₹2,00,000 – ₹3,50,000 |
Orthopedics | ACL Reconstruction Surgery | ₹1,50,000 – ₹2,50,000 |
Neurology | Parkinson’s Disease Treatment | ₹50,000 – ₹2,00,000 |
Gastroenterology | Colonoscopy | ₹10,000 – ₹15,000 |
Oncology | Breast Cancer Surgery | ₹1,50,000 – ₹3,00,000 |
Pediatrics | Pediatric Surgery | ₹1,00,000 – ₹2,50,000 |
5. Mahatma Gandhi Medical College and Hospital
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | Valve Replacement | ₹2,00,000 – ₹3,00,000 |
Neurology | Brain Tumor Surgery | ₹2,50,000 – ₹4,50,000 |
Orthopedics | Fracture Treatment | ₹20,000 – ₹50,000 |
Oncology | PET Scan | ₹20,000 – ₹25,000 |
General Surgery | Hernia Repair | ₹40,000 – ₹80,000 |
Pediatrics | Pediatric ICU (per day) | ₹8,000 – ₹15,000 |
6. Eternal Hospital
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | TAVI (Transcatheter Aortic Valve Implantation) | ₹15,00,000 – ₹25,00,000 |
Orthopedics | Joint Replacement | ₹2,00,000 – ₹4,00,000 |
Neurology | Deep Brain Stimulation | ₹6,00,000 – ₹10,00,000 |
Critical Care | ICU Stay (per day) | ₹20,000 – ₹40,000 |
Gastroenterology | Liver Biopsy | ₹15,000 – ₹30,000 |
Urology | Prostate Surgery | ₹80,000 – ₹2,00,000 |
7. Santokba Durlabhji Memorial Hospital (SDMH)
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | Coronary Artery Bypass Grafting (CABG) | ₹2,50,000 – ₹4,50,000 |
Neurology | Multiple Sclerosis Treatment | ₹1,00,000 – ₹3,00,000 |
Orthopedics | Shoulder Replacement | ₹2,00,000 – ₹3,50,000 |
Oncology | Bone Marrow Transplant | ₹10,00,000 – ₹20,00,000 |
Nephrology | Dialysis (per session) | ₹2,000 – ₹5,000 |
General Surgery | Gallbladder Surgery | ₹50,000 – ₹1,00,000 |
8. Jaipur Golden Hospital
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | Cardiac Stenting | ₹1,50,000 – ₹3,00,000 |
Orthopedics | Arthroscopy | ₹80,000 – ₹2,00,000 |
Neurology | Neuro Rehabilitation (per session) | ₹1,000 – ₹5,000 |
Gastroenterology | ERCP (Endoscopic Retrograde Cholangiopancreatography) | ₹25,000 – ₹50,000 |
Oncology | Immunotherapy (per cycle) | ₹1,00,000 – ₹3,00,000 |
Pediatrics | Childbirth (Normal Delivery) | ₹40,000 – ₹80,000 |
9. Bhagwan Mahaveer Cancer Hospital and Research Centre
Specialty | Treatment | Approximate Cost (INR) |
Oncology | Chemotherapy (per cycle) | ₹10,000 – ₹50,000 |
Hematology | Blood Transfusion | ₹2,000 – ₹5,000 |
Radiation Therapy | Intensity-Modulated Radiation Therapy (IMRT) | ₹1,00,000 – ₹2,00,000 |
Surgical Oncology | Head and Neck Surgery | ₹1,50,000 – ₹3,00,000 |
Medical Oncology | Targeted Therapy (per cycle) | ₹1,00,000 – ₹3,00,000 |
Palliative Care | Palliative Care (per day) | ₹2,000 – ₹5,000 |
10. Rukmani Birla Hospital (RBH)
Specialty | Treatment | Approximate Cost (INR) |
Cardiology | Electrophysiology Study (EPS) | ₹1,00,000 – ₹2,00,000 |
Orthopedics | Spine Surgery | ₹2,50,000 – ₹5,00,000 |
Neurology | Brain Surgery | ₹2,00,000 – ₹4,00,000 |
Gastroenterology | Hepatitis C Treatment (per cycle) | ₹40,000 – ₹1,00,000 |
Oncology | Lung Cancer Treatment | ₹2,00,000 – ₹4,00,000 |
Pediatrics | NICU (Neonatal Intensive Care Unit) (per day) | ₹8,000 – ₹15,000 |
Conclusion
Jaipur’s healthcare landscape is well-equipped with hospitals offering a variety of specialties and advanced treatments. The costs vary significantly based on the type of hospital (government vs. private) and the complexity of the procedures. Patients can find both affordable and premium healthcare services in Jaipur, ensuring that all healthcare needs are met with quality and expertise.